WHEELS WITH “V” GROOVE
Steel C 45 yellow zinc plated
A bearing
Diameter | A | B | Groove | Capacity | Bearing | Bolt | Code |
60 | 20 | 32 | V 92° | 200 | 6203 x 1 | 12 x 50 | R60X20V |
80 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R80X20V |
90 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R90X20V |
100 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R100X20V |
120 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R120X20V |
140 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R140X20V |
150 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R150X20V |
160 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R160X20V |
200 | 20 | 32 | V 92° | 300 | 6203 x 1 | 14 x 55 | R200X20V |
Two bearings
Diameter | A | B | Groove | Capacity | Bearing | Bolt | Code |
80 | 30 | 34 | V 92° | 600 | 6203 x 2 | 14 x 70 | R80X30V2C |
90 | 30 | 34 | V 92° | 600 | 6203 x 2 | 14 x 70 | R90X30V2C |
100 | 30 | 34 | V 92° | 600 | 6203 x 2 | 14 x 70 | R100X30V2C |
120 | 30 | 34 | V 92° | 600 | 6203 x 2 | 14 x 70 | R120X30V2C |
140 | 30 | 44 | V 92° | 1000 | 6005 x 2 | 16 x 70 | R140X30V2C |
160 | 30 | 44 | V 92° | 1000 | 6005 x 2 | 16 x 70 | R160X30V2C |
200 | 30 | 44 | V 92° | 1000 | 6005 x 2 | 16 x 70 | R200X30V2C |