WHEELS WITH “U” GROOVE
Steel C 45 yellow zinc plated
A bearing
Diameter | A | B | Groove | Load | Bearing | Bolt | Code |
40 | 12 | 16 | 8 | 150 | 6001 x 1 | 8 x 40 | R40X12U |
50 | 17 | 19 | 10 | 200 | 6201 x 1 | 10 x 40 | R50X17U |
60 | 20 | 32 | 16 | 200 | 6203 x 1 | 12 x 50 | R60X20U |
80 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R80X20U |
90 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R90X20U |
100 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R100X20U |
120 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R120X20U |
140 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R140X20U |
160 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R160X20U |
200 | 20 | 32 | 16 | 300 | 6203 x 1 | 14 x 55 | R200X20U |
80 | 24 | 32 | 20 | 300 | 6203 x 1 | 14 x 55 | R80X24U |
90 | 24 | 32 | 20 | 300 | 6203 x 1 | 14 x 55 | R90X24U |
100 | 24 | 32 | 20 | 300 | 6203 x 1 | 14 x 55 | R100X24U |
120 | 24 | 32 | 20 | 300 | 6203 x 1 | 14 x 55 | R120X24U |
140 | 24 | 32 | 20 | 300 | 6203 x 1 | 14 x 55 | R140X24U |
Two bearings
Diameter | A | B | Groove | Load | Bearing | Bolt | Code |
80 | 30 | 34 | 20 | 600 | 6203 x 2 | 14 x 70 | R80X30U2C |
90 | 30 | 34 | 20 | 600 | 6203 x 2 | 14 x 70 | R90X30U2C |
100 | 30 | 34 | 20 | 600 | 6203 x 2 | 14 x 70 | R100X30U2C |
120 | 30 | 34 | 20/22 | 600 | 6203 x 2 | 14 x 70 | R120X30U2C |
140 | 30 | 44 | 20/22 | 1000 | 6005 x 2 | 16 x 70 | R140X30U2C |
160 | 30 | 44 | 20/22 | 1000 | 6005 x 2 | 16 x 70 | R160X30U2C |
180 | 30 | 44 | 20/22 | 1000 | 6005 x 2 | 16 x 70 | R180X30U2C |
200 | 30 | 44 | 20/22 | 1000 | 6005 x 2 | 16 x 70 | R200X30U2C |
150 | 40 | 60 | 30 | 1200 | 6205 x 2 | 20 x 100 | R150X40U2C |
180 | 45 | 70 | 35 | 1200 | 6205 x 2 | 20 x 100 | R180X45U2C |