U-GROOVE WHEEL WITH INTERNAL SUPPORT
Steel C 45 yellow zinc plated
A bearing
Diameter | A | B | Groove | Load | S | H | N | L | Code |
80 | 20 | 32 | 16 | 300 | 11 | 60 | 8 | 140 | 60080X20U |
90 | 20 | 32 | 16 | 300 | 11 | 65 | 13 | 140 | 60090X20U |
100 | 20 | 32 | 16 | 300 | 11 | 70 | 18 | 140 | 600100X20U |
120 | 20 | 32 | 16 | 300 | 16 | 85 | 17 | 185 | 600120X20U |
140 | 20 | 32 | 16 | 300 | 16 | 95 | 27 | 185 | 600140X20U |
160 | 20 | 32 | 16 | 300 | 20 | 117 | 22 | 208 | 600160X20U |
80 | 24 | 32 | 20 | 300 | 11 | 60 | 8 | 140 | 60080X24U |
90 | 24 | 32 | 20 | 300 | 11 | 65 | 13 | 140 | 60090X24U |
100 | 24 | 32 | 20 | 300 | 11 | 70 | 18 | 140 | 600100X24U |
120 | 24 | 32 | 20 | 300 | 16 | 85 | 17 | 185 | 600120X24U |
140 | 24 | 32 | 20 | 300 | 16 | 95 | 27 | 185 | 600140X24U |
160 | 24 | 32 | 20 | 300 | 20 | 117 | 22 | 208 | 600160X24U |
Two bearings
Diameter | A | B | Groove | Load | S | H | N | L | Code |
120 | 30 | 40 | 20 | 600 | 16 | 85 | 17 | 185 | 600120X30U2C |
140 | 30 | 40 | 20/22 | 600 | 16 | 95 | 27 | 185 | 600140X30U2C |
160 | 30 | 40 | 20/22 | 600 | 20 | 117 | 22 | 220 | 600160X30U2C |
200 | 30 | 40 | 20/22 | 600 | 25 | 150 | 22 | 270 | 600200X30U2C |